Storage and Parking are included with each condominium at no additional charge.
| Unit | Bedrooms | Baths | Features (Sales Status) | Sq. Ft. | Price | Floor Plan |
|---|---|---|---|---|---|---|
| Second Floor | ||||||
| 201 | 1 | 1½ | Study (White Box) | 1,262 | $249,000 | View |
| 202 | 2 | 1¾ | Study | 1,705 | Sold | |
| 203 | 1 | 1 | Study | 1,015 | Sold | |
| 204 | 2 | 1¾ | 1,469 | Sold | ||
| 205 | 1 | 1½ | Study | 1,174 | $259,900 | View |
| Third Floor | ||||||
| 301 | 1 | 1¾ | Study | 1,263 | Sold | |
| 302 | 2 | 1¾ | Study (White Box) | 1,776 | $379,900 | View |
| 303 | 2 | 2½ | Study, Loft (White Box) | 1,932 | $619,900 | View |
| 304 | 2 | 1¾ | (White Box) | 1,473 | $329,900 | View |
| 305 | 1 | 1½ | Study (White Box) | 1,107 | $224,900 | View |
| Fourth Floor | ||||||
| 401 | 1 | 1½ | Study (White Box) | 1,263 | $284,900 | View |
| 402 | 2 | 1¾ | Study | 1,776 | Sold | |
| 404 | 2 | 1¾ | 1,473 | Sold | ||
| 405 | 1 | 1½ | Study (White Box) | 1,107 | $234,900 | View |
| Penthouse | ||||||
| PH | Over 3,400 s.f. of living space. Will build to your specifications (White Box) | 3,400 | $1,199,900 | View | ||
Developer reserves the right to adjust pricing, floor plans and specifications at any time.
All square footage per architectural dimensions.